MPKit Soil Moisture Instant Reading Kit
For portable and convenient measurement of volumetric soil moisture content in sports fields, irrigation monitoring, mine sites, and landfills.
The MPKit is a reliable and convenient portable soil moisture sensor. The MPKit does not need calibration and is not affected by temperature. The sensor needles are stainless steel and are embedded in a reinforced body.
The MPKit has been reliably used in the softest soils to the hardest, most stony soils. The MPKit is used with the KD2Pro or the MTN02 when measuring soil thermal properties.
MPKit Soil Moisture Instant Reading Kit Features
- Volumetric Soil Water Content Sampling
- Highly Accurate
- Robust
- Portable
- Rapid Measurement
MP306 or MP406 Probe | |
Measurement Range: | 0–100 VSW% (Volumetric Soil Water %) |
Accuracy: | 1 VSW% after calibration to a specific soil type, or 5 VSW% using the supplied generic soil calibration |
Response Time: | Less than 0.5 seconds |
Stabilization Time: | 3 seconds approximately from power-up |
Environment: | Environmentally sealed, can be permanently buried in the soil. |
Mechanical | |
Total length: | 215 mm |
Needle length: | 60 mm |
Needle diameter: | 4 mm |
Needle separation: | 14 mm |
Needles: | Stainless Steel |
Exterior: | ABS Plastic |
Cable: | 4.5 m Standard |
MPM160 Meter | |
Analogue input signal range: | 0–1200 mV |
Resolution: | 0.1 VSW% |
Display: | 1 line 16 character LCD which displays battery status, reading number, raw mV and calibrated VSW% |
Keys: | Light touch, field rugged keyboard; Double sided READ key for easy right or left single-handed field use |
Memory: | 510 Readings E2PROM data storage so data will not be lost if battery is replaced |
Power Management: | Power Supply – internal common 9V Battery Reading State <= 28 mA (3 secs) Waiting State <= 5 mA (40 secs) Sleeping State <= 1.8 µA |
Download Cable: | Industry standard RS232 communication 9 pin female connector with supplied download cable Serial to USB Cable |
Software: | ICT MPM Software, includes graphical interface, graphing capabilities |
Optional Auger Set | |
Shell Auger: | 50 mm x 1 m |
Spiral Auger: | 50 mm x 1 m |
Extension: | 40 mm x 0.6 m |
T-Handle |